|
Various LEDs. (Enlarge) |
Circuit symbol LED. |
| Symbol | Description | Value |
| Type | Light Emitting Diode | |
| Package | 2 mm - 12 mm | |
| Colors | red, yellow, green, blue |
Technical specifications of a LED.
| Color | ULED | ILED | |
| red | 1,6 - 2,0 V | 20 mA | |
| yellow | 2,1 - 2,2 V | 20 mA | |
| green | 1,9 - 4,0 V | 20 mA | |
| blue | 2,5 - 3,7 V | 20 - 40 mA |
Forward voltages and currents of conventional LEDs.
|
Applications...
|
Data Sheet |
Notes...
A detailed description of how you connect your device, you find in the topic "The Light Emitting Diode".