Especially with power resistors the resistance values are printed on the component in the form of alphanumeric labeling...
| Labeling | Resistance [Ω] |
| R10 | 0,10 Ω |
| 1R0 | 1,0 Ω |
| 10R | 10 Ω |
| K10 | 0,10 kΩ |
| 1K0 | 1,0 kΩ |
| 10K | 10 kΩ |
| M10 | 0,10 MΩ |
| 1M1 | 1,1 MΩ |
| 10M | 10 MΩ |
Alphanumeric Labeling of Resistors
On many capacitors, the capacity values ??are printed on the components in the form of alphanumeric labeling...
| Labeling | Capacity [Farad] |
| 4p7 | 4,7 pF |
| 47p | 47 pF |
| n47 | 0,47 nF |
| 4n7 | 4,7 nF |
| 47n | 47 nF |
| μ47 | 0,47 μF |
| 4μ7 | 4,7 μF |
| 47μ | 47 μF |
| m47 | 0,47 mF |
Alphanumeric Labeling of Capacitors